50 most recent events occurring on or after 2012-10-08 00:23:31.
More ↑
2014-01-30
| ||
11:47 | Small rearrangement of logos. check-in: a88b924bd9 user: ivan tags: fosdem-2014 | |
11:24 | Spread testbed architecture diagram logos among more layers. check-in: 876f5bd231 user: ivan tags: fosdem-2014 | |
11:18 | Fix title slide by placing email at the end. check-in: 66e0b5894d user: ivan tags: fosdem-2014 | |
11:17 | Change private/public net diagram order, expand ``[+]`` text, include in script. check-in: fc5ef3c414 user: ivan tags: fosdem-2014 | |
2014-01-29
| ||
17:32 | Add multi-layer testbed architecture diagram and logos. check-in: 9db3e41405 user: ivan tags: fosdem-2014 | |
17:30 | Missing ellipsis. check-in: d951d99769 user: ivan tags: fosdem-2014 | |
16:44 | Update testbed architecture diagram from CONFINE wiki. check-in: ce23e28353 user: ivan tags: fosdem-2014 | |
16:11 | Add network extension diagram by Leandro. check-in: 0ae2e1866f user: ivan tags: fosdem-2014 | |
15:48 | Add list of OC1 and OC2 projects. check-in: 9c9242aa05 user: ivan tags: fosdem-2014 | |
15:31 | Add drawing with CONFINE project partners. check-in: 9c1107410d user: ivan tags: fosdem-2014 | |
14:53 | Paint links to the Internet with owner's colour. check-in: a9b19e6e91 user: ivan tags: fosdem-2014 | |
14:53 | Better explanation of ownership models. check-in: b5a2811b1b user: ivan tags: fosdem-2014 | |
14:40 | Change more slides mark and distributed ownership diagrams titles. check-in: 0e6efb71e3 user: ivan tags: fosdem-2014 | |
14:36 | Fix makefile dependencies on slides sources, not on script! check-in: da1bc0b5f5 user: ivan tags: fosdem-2014 | |
14:34 | Rename ``pngs`` to ``imgs``, use PDF for background. check-in: 79f59fb314 user: ivan tags: fosdem-2014 | |
2014-01-28
| ||
19:11 | Makefile and LaTeX header to generate Beamer and DZSlides presentations. check-in: ef1e71b301 user: ivan tags: fosdem-2014 | |
19:10 | Cheesy way of showing network ownership diagrams. check-in: 636dffad94 user: ivan tags: fosdem-2014 | |
19:00 | Typo. check-in: 678c2c992d user: ivan tags: fosdem-2014 | |
16:28 | Added network ownership diagrams. check-in: 3b74e42254 user: ivan tags: fosdem-2014 | |
2014-01-24
| ||
15:59 | Improve readability of script (introduction part). check-in: 67a12d22c5 user: ivan tags: fosdem-2014 | |
15:16 | Completed script and review of slide points. check-in: 07f607dbef user: ivan tags: fosdem-2014 | |
2014-01-23
| ||
16:16 | Work on Community-Lab as community infrastructure, architecture and technologies. check-in: 418b44e23d user: ivan tags: fosdem-2014 | |
14:32 | Extend a bit on community networks. check-in: 36b5514d39 user: ivan tags: fosdem-2014 | |
2014-01-22
| ||
16:08 | Better points for Community-Lab intro slide. check-in: 510dc8d70c user: ivan tags: fosdem-2014 | |
2014-01-21
| ||
18:09 | Remove lightning talk docs, cherrypicked into ``fosdem-2014`` branch. Leaf check-in: 1c904cb0e4 user: ivan tags: battle-mesh-2013 | |
18:07 | Add script draft for lightning talk, rewrite already narrated slide points. check-in: 93cb735168 user: ivan tags: fosdem-2014 | |
18:07 | More on community infrastructure and future, remove participation section. check-in: e195af10b1 user: ivan tags: fosdem-2014 | |
18:06 | More collaborations (instead of developments) suggested by Axel, include links. check-in: d3d4e7f019 user: ivan tags: fosdem-2014 | |
18:06 | New draft of lightning talk slides (for FOSDEM 2014). check-in: 5263357e77 user: ivan tags: fosdem-2014 | |
18:02 | Create new branch named "fosdem-2014" check-in: a76c9efc87 user: ivan tags: fosdem-2014 | |
18:02 | Add script draft for lightning talk, rewrite already narrated slide points. check-in: ed1d3ab67d user: ivan tags: battle-mesh-2013 | |
2014-01-17
| ||
12:26 | More on community infrastructure and future, remove participation section. check-in: fd477b4c1a user: ivan tags: battle-mesh-2013 | |
11:26 | • Changes to a wiki page → Obsolete EVENT table information. Run "fossil rebuild" on the repository. artifact: 4ac528dd28 user: ivan | |
10:42 | More collaborations (instead of developments) suggested by Axel, include links. check-in: 8cdbb9daf1 user: ivan tags: battle-mesh-2013 | |
2014-01-16
| ||
10:40 | New draft of lightning talk slides (for FOSDEM 2014). check-in: e26d8a0f16 user: ivan tags: battle-mesh-2013 | |
2013-04-17
| ||
15:56 | Add CNDB to associated developments. check-in: 54447878bf user: ivan tags: battle-mesh-2013 | |
15:51 | • Edit [11ec7f40b386b750]: Add tag "battle-mesh-2013-1.0.0". artifact: 942d8c5b5a user: ivan | |
11:45 | Added node storage and associated development slides. check-in: 11ec7f40b3 user: ivan tags: battle-mesh-2013, battle-mesh-2013-1.0.0 | |
11:15 | Create new branch named "battle-mesh-2013" check-in: 12047cbf52 user: ivan tags: battle-mesh-2013 | |
2013-02-20
| ||
16:32 | • Edit [e6eeda4b22d864aa]: Add tag "vienna-2013-1.0.0". artifact: ab2f93346d user: ivan | |
16:20 |
Replace "instantiate" and "activate" with "deploy" and "start".
Only happening in example interaction diagram and description. Leaf check-in: e6eeda4b22 user: ivan tags: trunk, vienna-2013-1.0.0 | |
16:03 | Update subtitle for plenary meeting, remove "soon" from API experiments. check-in: cb602605b9 user: ivan tags: trunk | |
2013-01-17
| ||
14:13 | • Edit [fceec2414215f174]: Add tag "clommunity-1.0.0". artifact: 70af581072 user: ivan | |
2013-01-16
| ||
14:47 | Remove extra slide transition from presentation script. check-in: fceec24142 user: ivan tags: trunk, clommunity-1.0.0 | |
14:40 | Missing slide transition in script. check-in: 0628c0f2b2 user: ivan tags: trunk | |
14:13 | Change IBBT by iMinds in presentation script. check-in: aa146bc48f user: ivan tags: trunk | |
2013-01-14
| ||
15:19 | Update definition of node. check-in: c9b9d3ecf8 user: ivan tags: trunk | |
14:01 | Replace IBBT logo with iMinds'. check-in: 4f8ee553a8 user: ivan tags: trunk | |
13:33 | Update subtitle, testbed and node architecture diagrams and copyright years. check-in: 7b838f07a8 user: ivan tags: trunk | |
2012-10-08
| ||
00:23 | • Edit [65c165f3740b9da0]: Add tag "sax-2012-1.0.0". artifact: 545baf13b6 user: ivan | |